Version: https://w3id.org/CMEO/1.0.2
Date run: 2026-01-05 18:37:32.920619
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report |
| Versioning | Versioning Automated Check |
|
Version IRI does not resolve | |
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
||
| Relations | Relations Automated Check |
|
||
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
||
| Maintenance | Maintenance Automated Check |
|
Version IRI does not have date information | |
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 4182 |
| Entities: % of entities reused | 100.0 |
| Entities: Number of annotation properties | 94 |
| Entities: Number of classes | 374 |
| Entities: Number of data properties | 1 |
| Entities: Number of individuals | 26 |
| Entities: Number of object properties | 66 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 0 |
| Info: How many ontologies use it? | 0 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? | |