Version: http://purl.bioontology.org/ontology/emro/releases/2026-04-13/emro.owl
Date run: 2026-04-13 19:02:35.655183
View dashboard results as YAML
| Principle | Automated Check | Status | Comment | Resources |
|---|---|---|---|---|
| Open | Open Automated Check |
|
||
| Common Format | Common Format Automated Check |
|
||
| URIs | URIs Automated Check |
|
0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report |
| Versioning | Versioning Automated Check |
|
Version IRI does not resolve | |
| Scope | Scope Automated Check |
|
||
| Textual Definitions | Textual Definitions Automated Check |
|
||
| Relations | Relations Automated Check |
|
||
| Documented | Documented Automated Check |
|
||
| Plurality of Users | Plurality of Users Automated Check |
|
Missing usages | |
| Locus of Authority | Locus of Authority Automated Check |
|
||
| Naming Conventions | Naming Conventions Automated Check |
|
||
| Maintenance | Maintenance Automated Check |
|
Version IRI does not have date information | |
| Responsiveness | Responsiveness Automated Check |
|
| Check | Status | Comment | Resources |
|---|---|---|---|
| ROBOT Report |
|
| Metric | Values |
|---|---|
| Axioms: Breakdown of axiom types |
|
| Axioms: Number of axioms | 1582 |
| Entities: % of entities reused | 100.0 |
| Entities: Number of annotation properties | 93 |
| Entities: Number of classes | 64 |
| Entities: Number of data properties | 0 |
| Entities: Number of individuals | 23 |
| Entities: Number of object properties | 31 |
| Entities: Number of unsatisfiable classes | 0 |
| Info: Breakdown of OWL class expressions used |
|
| Info: Does the ontology fall under OWL 2 DL? | True |
| Info: Experimental OBO score |
|
| Info: How many externally documented uses? | 0 |
| Info: How many ontologies use it? | 0 |
| Info: Logical consistency | True |
| Info: Syntax | RDF/XML Syntax |
| Info: Usage of namespaces in axioms |
|
| Info: Which ontologies use it? | |