Version: http://purl.obolibrary.org/obo/bmont/releases/2024-08-08/bmont.owl
Date run: 2024-10-21 13:23:55.656428
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | 0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report | |
Versioning | Versioning Automated Check | Version IRI does not resolve | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | |||
Relations | Relations Automated Check | |||
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | Invalid contact information | ||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | |||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 9366 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 151 |
Entities: Number of classes | 546 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 8 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |