Version: http://purl.obolibrary.org/obo/obci/2024-10-18/obci.owl
Date run: 2024-10-21 13:30:54.221749
View dashboard results as YAML
Principle | Automated Check | Status | Comment | Resources |
---|---|---|---|---|
Open | Open Automated Check | |||
Common Format | Common Format Automated Check | |||
URIs | URIs Automated Check | 0 invalid IRIs. The Ontology IRI is not valid. | View URIs Report | |
Versioning | Versioning Automated Check | Version IRI does not resolve | ||
Scope | Scope Automated Check | |||
Textual Definitions | Textual Definitions Automated Check | 11 missing definitions. See ROBOT Report for details. | ||
Relations | Relations Automated Check | 18 non-RO properties used. | View Relations Report | |
Documented | Documented Automated Check | |||
Plurality of Users | Plurality of Users Automated Check | Missing usages | ||
Locus of Authority | Locus of Authority Automated Check | |||
Naming Conventions | Naming Conventions Automated Check | |||
Maintenance | Maintenance Automated Check | |||
Responsiveness | Responsiveness Automated Check |
Check | Status | Comment | Resources |
---|---|---|---|
ROBOT Report | 11 warnings, 33 info messages. | View ROBOT Report |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 5858 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 82 |
Entities: Number of classes | 334 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 12 |
Entities: Number of object properties | 29 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |