Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 4

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 4 2237.25 1245.288822 981.0 1263.75 2280.5 3254.00 3407.0
Declaration 4 370.00 154.047612 220.0 268.00 345.0 447.00 570.0
EquivalentClasses 4 14.75 19.619293 3.0 3.75 6.0 17.00 44.0
InverseObjectProperties 4 14.50 6.806859 9.0 9.00 13.0 18.50 23.0
InverseFunctionalObjectProperty 4 1.00 0.000000 1.0 1.00 1.0 1.00 1.0
FunctionalObjectProperty 4 1.75 0.957427 1.0 1.00 1.5 2.25 3.0
TransitiveObjectProperty 4 8.75 3.774917 5.0 7.25 8.0 9.50 14.0
SubPropertyChainOf 4 19.50 22.037846 3.0 9.00 11.5 22.00 52.0
SubObjectPropertyOf 4 53.25 49.168927 28.0 28.75 29.0 53.50 127.0
SubClassOf 4 231.25 131.037844 99.0 129.00 235.0 337.25 356.0
SubAnnotationPropertyOf 3 11.50 8.266398 0.0 8.25 14.0 17.25 18.0
DisjointClasses 3 9.25 11.528949 0.0 3.00 5.5 11.75 26.0
AnnotationPropertyRangeOf 3 1.00 0.816497 0.0 0.75 1.0 1.25 2.0
ObjectPropertyDomain 3 13.00 13.976170 0.0 1.50 12.5 24.00 27.0
ObjectPropertyRange 3 13.25 13.720423 0.0 2.25 13.0 24.00 27.0
SymmetricObjectProperty 3 1.25 1.258306 0.0 0.75 1.0 1.50 3.0
ClassAssertion 2 11.25 13.301002 0.0 0.00 9.5 20.75 26.0
Rule 2 5.75 9.032349 0.0 0.00 2.0 7.75 19.0
DifferentIndividuals 2 1.00 1.154701 0.0 0.00 1.0 2.00 2.0
EquivalentObjectProperties 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
IrrefexiveObjectProperty 1 0.25 0.500000 0.0 0.00 0.0 0.25 1.0
ObjectPropertyAssertion 1 8.75 17.500000 0.0 0.00 0.0 8.75 35.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 4 761.00 458.079324 287.0 419.75 756.0 1097.25 1245.0
ObjectUnionOf 4 1.50 1.000000 1.0 1.00 1.0 1.50 3.0
ObjectSomeValuesFrom 4 51.75 37.968188 13.0 36.25 45.0 60.50 104.0
ObjectIntersectionOf 3 15.75 19.872510 0.0 3.00 9.5 22.25 44.0
ObjectAllValuesFrom 2 2.50 3.000000 0.0 0.00 2.0 4.50 6.0
DataSomeValuesFrom 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
ObjectMinCardinality 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
ObjectComplementOf 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
ObjectHasSelf 1 0.25 0.500000 0.0 0.00 0.0 0.25 1.0
ObjectOneOf 1 0.75 1.500000 0.0 0.00 0.0 0.75 3.0

OBO Score (Experimental)

ontology score score_dash score_impact
1 emro 0.397 0.793 0.0
0 cmeo 0.378 0.756 0.0
2 idpo 0.374 0.749 0.0
3 pain 0.296 0.593 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 4.0 0.36125 0.044642 0.296 0.3545 0.3760 0.38275 0.397
score_dash 4.0 0.72275 0.088628 0.593 0.7100 0.7525 0.76525 0.793
score_impact 4.0 0.00000 0.000000 0.000 0.0000 0.0000 0.00000 0.000

OBO dependency graph