Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 3

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 3 4076.000000 3588.823066 981.0 2109.0 3237.0 5623.5 8010.0
Declaration 3 704.333333 502.565750 284.0 426.0 568.0 914.5 1261.0
EquivalentClasses 3 6.666667 4.041452 3.0 4.5 6.0 8.5 11.0
DisjointClasses 3 20.333333 11.590226 7.0 16.5 26.0 27.0 28.0
ObjectPropertyRange 3 17.333333 14.224392 1.0 12.5 24.0 25.5 27.0
ObjectPropertyDomain 3 18.000000 13.076697 3.0 13.5 24.0 25.5 27.0
InverseObjectProperties 3 14.666667 9.712535 4.0 10.5 17.0 20.0 23.0
InverseFunctionalObjectProperty 3 1.000000 0.000000 1.0 1.0 1.0 1.0 1.0
SubClassOf 3 1016.333333 1322.941546 139.0 255.5 372.0 1455.0 2538.0
SubObjectPropertyOf 3 52.000000 65.962110 3.0 14.5 26.0 76.5 127.0
TransitiveObjectProperty 3 6.666667 6.658328 1.0 3.0 5.0 9.5 14.0
ClassAssertion 2 15.000000 13.453624 0.0 9.5 19.0 22.5 26.0
SubAnnotationPropertyOf 2 39.000000 58.283788 0.0 5.5 11.0 58.5 106.0
FunctionalObjectProperty 2 1.666667 1.527525 0.0 1.0 2.0 2.5 3.0
AnnotationPropertyRangeOf 2 0.666667 0.577350 0.0 0.5 1.0 1.0 1.0
IrrefexiveObjectProperty 2 0.666667 0.577350 0.0 0.5 1.0 1.0 1.0
SubPropertyChainOf 2 18.333333 29.194748 0.0 1.5 3.0 27.5 52.0
Rule 2 7.666667 10.016653 0.0 2.0 4.0 11.5 19.0
EquivalentObjectProperties 1 0.666667 1.154701 0.0 0.0 0.0 1.0 2.0
DifferentIndividuals 1 0.666667 1.154701 0.0 0.0 0.0 1.0 2.0
ObjectPropertyAssertion 1 11.666667 20.207259 0.0 0.0 0.0 17.5 35.0
SymmetricObjectProperty 1 1.000000 1.732051 0.0 0.0 0.0 1.5 3.0
DataPropertyDomain 1 2.666667 4.618802 0.0 0.0 0.0 4.0 8.0
DataPropertyRange 1 2.666667 4.618802 0.0 0.0 0.0 4.0 8.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 3 2645.333333 3097.690484 464.0 872.5 1281.0 3736.0 6191.0
ObjectSomeValuesFrom 3 443.666667 679.293996 44.0 51.5 59.0 643.5 1228.0
ObjectUnionOf 3 6.333333 7.571878 1.0 2.0 3.0 9.0 15.0
ObjectAllValuesFrom 2 3.333333 3.055050 0.0 2.0 4.0 5.0 6.0
DataSomeValuesFrom 2 6.666667 9.865766 0.0 1.0 2.0 10.0 18.0
ObjectExactCardinality 2 2.333333 3.214550 0.0 0.5 1.0 3.5 6.0
ObjectIntersectionOf 2 9.333333 8.144528 0.0 6.5 13.0 14.0 15.0
ObjectMinCardinality 1 1.000000 1.732051 0.0 0.0 0.0 1.5 3.0
ObjectComplementOf 1 0.666667 1.154701 0.0 0.0 0.0 1.0 2.0
ObjectHasSelf 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
ObjectOneOf 1 1.000000 1.732051 0.0 0.0 0.0 1.5 3.0

OBO Score (Experimental)

ontology score score_dash score_impact
0 cmeo 0.397 0.793 0.0
2 promot 0.397 0.793 0.0
1 idpo 0.374 0.749 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 3.0 0.389333 0.013279 0.374 0.3855 0.397 0.397 0.397
score_dash 3.0 0.778333 0.025403 0.749 0.7710 0.793 0.793 0.793
score_impact 3.0 0.000000 0.000000 0.000 0.0000 0.000 0.000 0.000

OBO dependency graph