Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 3

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 3 4000.666667 3634.711038 1015.0 1977.0 2939.0 5493.5 8048.0
Declaration 3 723.333333 575.578260 202.0 414.5 627.0 984.0 1341.0
SubClassOf 3 405.666667 237.647498 132.0 328.5 525.0 542.5 560.0
FunctionalObjectProperty 2 1.333333 1.527525 0.0 0.5 1.0 2.0 3.0
InverseFunctionalObjectProperty 2 0.666667 0.577350 0.0 0.5 1.0 1.0 1.0
EquivalentClasses 2 2.333333 3.214550 0.0 0.5 1.0 3.5 6.0
DisjointClasses 2 15.333333 13.279056 0.0 11.5 23.0 23.0 23.0
SubPropertyChainOf 2 51.333333 81.242436 0.0 4.5 9.0 77.0 145.0
Rule 2 11.666667 16.862186 0.0 2.0 4.0 17.5 31.0
SubAnnotationPropertyOf 2 28.000000 43.405069 0.0 3.0 6.0 42.0 78.0
SubObjectPropertyOf 2 240.666667 403.069886 0.0 8.0 16.0 361.0 706.0
ObjectPropertyDomain 2 36.666667 50.292478 0.0 8.0 16.0 55.0 94.0
IrrefexiveObjectProperty 2 3.000000 4.358899 0.0 0.5 1.0 4.5 8.0
ObjectPropertyRange 2 38.666667 52.937070 0.0 8.5 17.0 58.0 99.0
InverseObjectProperties 2 42.333333 63.216559 0.0 6.0 12.0 63.5 115.0
TransitiveObjectProperty 2 17.000000 25.238859 0.0 2.5 5.0 25.5 46.0
SymmetricObjectProperty 2 29.000000 49.365980 0.0 0.5 1.0 43.5 86.0
AnnotationPropertyRangeOf 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
AsymmetricObjectProperty 1 0.666667 1.154701 0.0 0.0 0.0 1.0 2.0
DifferentIndividuals 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
DataPropertyRange 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
DisjointObjectProperties 1 3.333333 5.773503 0.0 0.0 0.0 5.0 10.0
ClassAssertion 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 3 1306.000000 727.614596 467.0 1077.0 1687.0 1725.5 1764.0
ObjectAllValuesFrom 2 15.333333 20.792627 0.0 3.5 7.0 23.0 39.0
ObjectComplementOf 2 1.333333 1.154701 0.0 1.0 2.0 2.0 2.0
ObjectIntersectionOf 2 3.666667 4.041452 0.0 1.5 3.0 5.5 8.0
ObjectSomeValuesFrom 2 17.333333 23.437861 0.0 4.0 8.0 26.0 44.0
ObjectUnionOf 1 4.333333 7.505553 0.0 0.0 0.0 6.5 13.0

OBO Score (Experimental)

ontology score score_dash score_impact
2 rto 0.400 0.800 0.0
0 exmo 0.378 0.756 0.0
1 pbpko 0.267 0.533 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 3.0 0.348333 0.071290 0.267 0.3225 0.378 0.389 0.4
score_dash 3.0 0.696333 0.143151 0.533 0.6445 0.756 0.778 0.8
score_impact 3.0 0.000000 0.000000 0.000 0.0000 0.000 0.000 0.0

OBO dependency graph