Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 4

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 4 1657.00 1037.079232 981.0 1144.50 1222.0 1734.50 3203.0
Declaration 4 349.75 156.363625 207.0 264.75 311.0 396.00 570.0
EquivalentClasses 4 5.00 2.160247 3.0 3.75 4.5 5.75 8.0
InverseObjectProperties 4 15.75 5.852350 9.0 12.75 15.5 18.50 23.0
InverseFunctionalObjectProperty 4 1.00 0.000000 1.0 1.00 1.0 1.00 1.0
FunctionalObjectProperty 4 1.75 0.957427 1.0 1.00 1.5 2.25 3.0
TransitiveObjectProperty 4 8.25 4.031129 5.0 5.75 7.0 9.50 14.0
SubPropertyChainOf 4 18.00 22.905603 3.0 5.25 8.5 21.25 52.0
SubObjectPropertyOf 4 52.25 49.862310 25.0 27.25 28.5 53.50 127.0
SubClassOf 4 254.50 164.520515 92.0 127.25 247.5 374.75 431.0
SymmetricObjectProperty 3 1.25 1.258306 0.0 0.75 1.0 1.50 3.0
DisjointClasses 3 10.50 11.030261 0.0 5.25 8.0 13.25 26.0
ClassAssertion 3 16.00 11.165423 0.0 14.25 19.0 20.75 26.0
ObjectPropertyDomain 3 17.75 12.093387 0.0 15.75 22.0 24.00 27.0
ObjectPropertyRange 3 17.75 12.093387 0.0 15.75 22.0 24.00 27.0
Rule 3 6.75 8.381527 0.0 3.00 4.0 7.75 19.0
AnnotationPropertyRangeOf 2 0.50 0.577350 0.0 0.00 0.5 1.00 1.0
SubAnnotationPropertyOf 2 7.00 8.445906 0.0 0.00 5.5 12.50 17.0
DifferentIndividuals 2 1.00 1.154701 0.0 0.00 1.0 2.00 2.0
EquivalentObjectProperties 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
IrrefexiveObjectProperty 1 0.25 0.500000 0.0 0.00 0.0 0.25 1.0
ObjectPropertyAssertion 1 8.75 17.500000 0.0 0.00 0.0 8.75 35.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 4 789.75 498.314074 265.0 414.25 824.5 1200.00 1245.0
ObjectUnionOf 4 1.50 1.000000 1.0 1.00 1.0 1.50 3.0
ObjectSomeValuesFrom 4 61.50 56.394444 13.0 36.25 45.0 70.25 143.0
ObjectAllValuesFrom 3 4.25 3.095696 0.0 3.00 5.0 6.25 7.0
ObjectHasSelf 2 0.50 0.577350 0.0 0.00 0.5 1.00 1.0
ObjectComplementOf 2 0.75 0.957427 0.0 0.00 0.5 1.25 2.0
ObjectOneOf 2 1.50 1.732051 0.0 0.00 1.5 3.00 3.0
ObjectIntersectionOf 2 4.75 7.088723 0.0 0.00 2.0 6.75 15.0
DataSomeValuesFrom 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0
ObjectMinCardinality 1 0.50 1.000000 0.0 0.00 0.0 0.50 2.0

OBO Score (Experimental)

ontology score score_dash score_impact
0 cmeo 0.378 0.756 0.0
2 idpo 0.374 0.749 0.0
3 prefer 0.374 0.749 0.0
1 emro 0.363 0.727 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 4.0 0.37225 0.006449 0.363 0.37125 0.374 0.37500 0.378
score_dash 4.0 0.74525 0.012606 0.727 0.74350 0.749 0.75075 0.756
score_impact 4.0 0.00000 0.000000 0.000 0.00000 0.000 0.00000 0.000

OBO dependency graph