Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 3

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 3 5575.666667 6306.873182 1015.0 1977.0 2939.0 7856.0 12773.0
Declaration 3 2850.333333 4224.335253 202.0 414.5 627.0 4174.5 7722.0
SubClassOf 3 6694.333333 10997.718142 132.0 346.0 560.0 9975.5 19391.0
DisjointClasses 2 706.666667 1204.118903 0.0 11.5 23.0 1060.0 2097.0
EquivalentClasses 2 1707.666667 2956.899446 0.0 0.5 1.0 2561.5 5122.0
ClassAssertion 2 23.000000 38.974351 0.0 0.5 1.0 34.5 68.0
SubPropertyChainOf 2 38.666667 59.349249 0.0 4.5 9.0 58.0 107.0
SymmetricObjectProperty 2 3.000000 4.358899 0.0 0.5 1.0 4.5 8.0
InverseFunctionalObjectProperty 2 0.666667 0.577350 0.0 0.5 1.0 1.0 1.0
FunctionalObjectProperty 2 1.000000 1.000000 0.0 0.5 1.0 1.5 2.0
ObjectPropertyDomain 2 28.000000 35.552778 0.0 8.0 16.0 42.0 68.0
IrrefexiveObjectProperty 2 1.000000 1.000000 0.0 0.5 1.0 1.5 2.0
ObjectPropertyRange 2 27.333333 33.709544 0.0 8.5 17.0 41.0 65.0
InverseObjectProperties 2 20.333333 25.540817 0.0 6.0 12.0 30.5 49.0
TransitiveObjectProperty 2 14.000000 20.074860 0.0 2.5 5.0 21.0 37.0
SubObjectPropertyOf 2 103.666667 165.892535 0.0 8.0 16.0 155.5 295.0
Rule 2 7.666667 10.016653 0.0 2.0 4.0 11.5 19.0
AsymmetricObjectProperty 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
DifferentIndividuals 1 0.666667 1.154701 0.0 0.0 0.0 1.0 2.0
DisjointObjectProperties 1 0.333333 0.577350 0.0 0.0 0.0 0.5 1.0
ObjectPropertyAssertion 1 11.666667 20.207259 0.0 0.0 0.0 17.5 35.0
SubAnnotationPropertyOf 1 2.000000 3.464102 0.0 0.0 0.0 3.0 6.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 3 22817.666667 37660.879721 467.0 1077.0 1687.0 33993.0 66299.0
ObjectAllValuesFrom 2 4.333333 3.785939 0.0 3.0 6.0 6.5 7.0
ObjectComplementOf 2 99.666667 170.898605 0.0 1.0 2.0 149.5 297.0
ObjectIntersectionOf 2 1721.666667 2979.416442 0.0 1.5 3.0 2582.5 5162.0
ObjectSomeValuesFrom 2 5467.333333 9462.771757 0.0 4.0 8.0 8201.0 16394.0
ObjectExactCardinality 1 3.000000 5.196152 0.0 0.0 0.0 4.5 9.0
ObjectHasSelf 1 1.000000 1.732051 0.0 0.0 0.0 1.5 3.0
ObjectMinCardinality 1 2.000000 3.464102 0.0 0.0 0.0 3.0 6.0
ObjectOneOf 1 1.000000 1.732051 0.0 0.0 0.0 1.5 3.0
ObjectUnionOf 1 7.333333 12.701706 0.0 0.0 0.0 11.0 22.0

OBO Score (Experimental)

ontology score score_dash score_impact
2 rto 0.400 0.800 0.0
0 empty 0.397 0.793 0.0
1 pbpko 0.267 0.533 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 3.0 0.354667 0.075936 0.267 0.332 0.397 0.3985 0.4
score_dash 3.0 0.708667 0.152172 0.533 0.663 0.793 0.7965 0.8
score_impact 3.0 0.000000 0.000000 0.000 0.000 0.000 0.0000 0.0

OBO dependency graph