Back to dashboard main page

Dashboard Analysis

Analysis of the ontologies in the dashboard

OBO Principles by status

Ontologies by number of axioms

Ontologies by number of classes

Ontologies by how many ontologies use it

Different serialisations used

syntax RDF/XML Syntax
count 2

Breakdown of used Axiom Types

count mean std min 25% 50% 75% max
AnnotationAssertion 2 2109.0 1595.232898 981.0 1545.00 2109.0 2673.00 3237.0
ClassAssertion 2 22.5 4.949747 19.0 20.75 22.5 24.25 26.0
DisjointClasses 2 17.5 14.849242 7.0 12.25 17.5 22.75 28.0
Declaration 2 426.0 200.818326 284.0 355.00 426.0 497.00 568.0
EquivalentClasses 2 4.5 2.121320 3.0 3.75 4.5 5.25 6.0
FunctionalObjectProperty 2 2.5 0.707107 2.0 2.25 2.5 2.75 3.0
SubPropertyChainOf 2 27.5 34.648232 3.0 15.25 27.5 39.75 52.0
InverseFunctionalObjectProperty 2 1.0 0.000000 1.0 1.00 1.0 1.00 1.0
InverseObjectProperties 2 20.0 4.242641 17.0 18.50 20.0 21.50 23.0
ObjectPropertyDomain 2 25.5 2.121320 24.0 24.75 25.5 26.25 27.0
Rule 2 11.5 10.606602 4.0 7.75 11.5 15.25 19.0
ObjectPropertyRange 2 25.5 2.121320 24.0 24.75 25.5 26.25 27.0
SubObjectPropertyOf 2 76.5 71.417785 26.0 51.25 76.5 101.75 127.0
SubClassOf 2 255.5 164.755880 139.0 197.25 255.5 313.75 372.0
TransitiveObjectProperty 2 9.5 6.363961 5.0 7.25 9.5 11.75 14.0
AnnotationPropertyRangeOf 1 0.5 0.707107 0.0 0.25 0.5 0.75 1.0
IrrefexiveObjectProperty 1 0.5 0.707107 0.0 0.25 0.5 0.75 1.0
EquivalentObjectProperties 1 1.0 1.414214 0.0 0.50 1.0 1.50 2.0
SubAnnotationPropertyOf 1 5.5 7.778175 0.0 2.75 5.5 8.25 11.0
DifferentIndividuals 1 1.0 1.414214 0.0 0.50 1.0 1.50 2.0
ObjectPropertyAssertion 1 17.5 24.748737 0.0 8.75 17.5 26.25 35.0
SymmetricObjectProperty 1 1.5 2.121320 0.0 0.75 1.5 2.25 3.0

Breakdown of used OWL Class Expression constructs

count mean std min 25% 50% 75% max
Class 2 872.5 577.706240 464.0 668.25 872.5 1076.75 1281.0
ObjectAllValuesFrom 2 5.0 1.414214 4.0 4.50 5.0 5.50 6.0
ObjectUnionOf 2 2.0 1.414214 1.0 1.50 2.0 2.50 3.0
ObjectSomeValuesFrom 2 51.5 10.606602 44.0 47.75 51.5 55.25 59.0
DataSomeValuesFrom 1 1.0 1.414214 0.0 0.50 1.0 1.50 2.0
ObjectComplementOf 1 1.0 1.414214 0.0 0.50 1.0 1.50 2.0
ObjectExactCardinality 1 0.5 0.707107 0.0 0.25 0.5 0.75 1.0
ObjectMinCardinality 1 1.5 2.121320 0.0 0.75 1.5 2.25 3.0
ObjectIntersectionOf 1 7.5 10.606602 0.0 3.75 7.5 11.25 15.0
ObjectHasSelf 1 0.5 0.707107 0.0 0.25 0.5 0.75 1.0
ObjectOneOf 1 1.5 2.121320 0.0 0.75 1.5 2.25 3.0

OBO Score (Experimental)

ontology score score_dash score_impact
0 cmeo 0.397 0.793 0.0
1 idpo 0.374 0.749 0.0

OBO Score Summary

count mean std min 25% 50% 75% max
score 2.0 0.3855 0.016263 0.374 0.37975 0.3855 0.39125 0.397
score_dash 2.0 0.7710 0.031113 0.749 0.76000 0.7710 0.78200 0.793
score_impact 2.0 0.0000 0.000000 0.000 0.00000 0.0000 0.00000 0.000

OBO dependency graph